<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consilience Blog</title>
	<atom:link href="http://www.consil.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consil.co.uk/blog</link>
	<description>Web Exploration</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Siteroom has launched!</title>
		<link>http://www.consil.co.uk/blog/2010/08/26/siteroom-has-launched/</link>
		<comments>http://www.consil.co.uk/blog/2010/08/26/siteroom-has-launched/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:57:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Siteroom]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Tyneside]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Whitley Bay]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=732</guid>
		<description><![CDATA[It's taken longer than we hoped, but finally Siteroom is live! Oh yeah, I better explain what Siteroom is …]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s taken longer than we hoped, but finally <a title="Siteroom" href="http://www.siteroom.co.uk/">Siteroom</a> is live! Oh yeah, I better explain what Siteroom is …</strong></p>
<p><a href="http://www.siteroom.co.uk/"><strong><img class="size-full wp-image-740  alignright" title="Siteroom logo" src="http://www.consil.co.uk/blog/wp-content/uploads/2010/08/siteroom-logo-small.png" alt="Siteroom logo" width="118" height="22" /></strong>Siteroom</a> was originally conceived as a way to offer high quality websites at reasonable prices, for small businesses and startups. In the last 18 months there has been a revolution in the way in which WordPress (a popular web platform) is used to create websites. Developers can create powerful sites in a fraction of the time, using web templates. There are thousands available, but the quality varies widely. We&#8217;ve cherry-picked the best, and entered into agreements with the template authors, so we can show you their designs in Siteroom. Unlike other website developers, we decided to make the process transparent &#8211; and our clients can <a title="Browse Siteroom templates" href="http://www.siteroom.co.uk/websites/templates">pick their designs</a>, and decide if they want any custom features and add-ons. And unlike other website template sites &#8211; you don&#8217;ty have to spend days and weeks trying to put your site together &#8211; we build it for you. But that&#8217;s just the start …</p>
<p>When we got our heads together we realised that SMEs often need more than just websites to grow and promote themselves online. Some of our clients would be ready to go live with their new website, then a delay would occur because they didn&#8217;t have the text (web copy) ready. Others needed branding or marketing advice. So, we decided to also offer the key supporting services that small businesses needed to make their websites work, and, more importantly their business grow, online. Take that a step further and Siteroom is a one-stop-shop for small businesses; marketing, branding, copywriting, design, websites, SEO and free business advice, all &#8216;under one roof&#8217;. A key difference with Siteroom is that we try to remove the hassles &#8211; and let our clients get on with their core business, not tasks such as website development or copywriting!</p>
<p>We have lots of exciting plans, new additions and ideas in the pipeline. We&#8217;ve also got <a title="Case studies" href="http://www.siteroom.co.uk/case-studies">happy customers</a> already. But enough blather from me; take a look at <a href="http://www.siteroom.co.uk/">Siteroom</a>, version 1 and let us know what you think &#8211; we value your feedback!</p>
<p><a title="Go to the Siteroom website" href="http://www.siteroom.co.uk/">Visit Siteroom </a></p>
<p>p.s. <a title="Free advice for small businesses" href="http://www.siteroom.co.uk/advice">sign up for our free advice for small business, including tips and insights from leading business authors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/08/26/siteroom-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocs and coral</title>
		<link>http://www.consil.co.uk/blog/2010/08/23/725/</link>
		<comments>http://www.consil.co.uk/blog/2010/08/23/725/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:07:39 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General Blogging]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=725</guid>
		<description><![CDATA[No computer or internet access for our fortnight in the north, but back in Melbourne now for the last few days of our holiday.  We&#8217;ve gone from 36 degrees back down to 14 in Melbourne, but the sun has been shining so that helps. It&#8217;s been 16 years since I first went to Kakadu in [...]]]></description>
			<content:encoded><![CDATA[<p>No computer or internet access for our fortnight in the north, but back in Melbourne now for the last few days of our holiday.  We&#8217;ve gone from 36 degrees back down to 14 in Melbourne, but the sun has been shining so that helps.</p>
<div id="attachment_721" class="wp-caption alignleft" style="width: 310px"><a href="http://www.consil.co.uk/blog/wp-content/uploads/2010/08/P8174017.jpg"><img class="size-medium wp-image-721 " title="Yellow Water, Kakadu" src="http://www.consil.co.uk/blog/wp-content/uploads/2010/08/P8174017-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Yellow Water, Kakadu</p></div>
<p>It&#8217;s been 16 years since I first went to Kakadu in the Northern Territory.  Last time I was there it was late October, the end of the dry season and the &#8216;build up&#8217; to the wet, so &#8211; as might be expected &#8211; the park was very dry.</p>
<p>This year, the wet didn&#8217;t finish until the end of May, which is very late, so consequently there was a lot of water around this time, which made it look really beautiful &#8211; all very green and the wetlands were plentiful.</p>
<p>One highlight was watching the sunset from <a href="http://en.wikipedia.org/wiki/Ubirr" target="_blank">Ubirr Rock</a> &#8211; looking out across Arnhem Land &#8211; the view goes on for miles.</p>
<div id="attachment_722" class="wp-caption alignright" style="width: 310px"><a href="http://www.consil.co.uk/blog/wp-content/uploads/2010/08/P8174108.jpg"><img class="size-medium wp-image-722" title="Crocodile on Yellow Water, Kakadu" src="http://www.consil.co.uk/blog/wp-content/uploads/2010/08/P8174108-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Crocodile on Yellow Water, Kakadu</p></div>
<p>The other highlight was the crocs &#8211; saw plenty of those (some a little too close for comfort). We took a cruise on Yellow Water and saw some really ugly bruisers.  Yuck. Nathan was the only one on the boat who thought we weren&#8217;t close enough to the big salty.</p>
<p>The week before we went out to the <a href="http://www.greenislandresort.com.au/green-island.html" target="_blank">Great Barrier Reef</a> for a spot of snorkelling and a trip on the glass bottomed boat &#8211; the boys were particularly keen to see the coral and all the fish.  We got to swim with a turtle as well as a stingray, but did think the coral looked in a lot poorer state compared with 1994 when we last visited that section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/08/23/725/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election deja vu</title>
		<link>http://www.consil.co.uk/blog/2010/08/23/election-deja-vu/</link>
		<comments>http://www.consil.co.uk/blog/2010/08/23/election-deja-vu/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:26:26 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General Blogging]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=723</guid>
		<description><![CDATA[General election, Labor (sic) loses its majority, the result is a hung parliament, everyone scrabbling around trying to woo the independents, the first Green Party candidate is elected to the lower house &#8211; no one is currently governing the country.  Sounds familiar?  Yep, same thing has happened here.  It&#8217;s looking like the right wing (&#8216;Liberal&#8217;) [...]]]></description>
			<content:encoded><![CDATA[<p>General election, Labor (sic) loses its majority, the result is a hung parliament, everyone scrabbling around trying to woo the independents, the first Green Party candidate is elected to the lower house &#8211; no one is currently governing the country.  Sounds familiar?  Yep, same thing has happened here.  It&#8217;s looking like the right wing (&#8216;Liberal&#8217;) coalition will be the ones able to make the numbers up, but as yet nothing confirmed.  Australia holds its elections on a Saturday as it is a legal requirement to vote.  We arrived back in Melbourne on election day, so went along to the polling station.  There were two voting slips &#8211; one for the lower house (House of Representatives) and one for the upper house (Senate).  They have PR here, and you have to number all your preferences &#8211; your vote is invalid if you only number say your first two choices, and fail to put numbers in the other boxes.  However, for the constituency we were in, for the upper house seat, there were 61 candidates.  Hmm, voting can take some time!  Still, that was an improvement on the last election, when there were 84 candidates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/08/23/election-deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting expensive wine</title>
		<link>http://www.consil.co.uk/blog/2010/08/07/tasting-expensive-wine/</link>
		<comments>http://www.consil.co.uk/blog/2010/08/07/tasting-expensive-wine/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:04:01 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General Blogging]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=718</guid>
		<description><![CDATA[Yep, plenty of koalas &#8211; and also lots of beautiful birds visited us in our treehouse at Wye River &#8211; a gorgeous view of the sea through the gum trees &#8211; and the lorikeets, parrots, rosellas, kookaburras and cockatoos keeping us company on our deck.  We also saw kangaroos, wallabies and emus on our drive [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, plenty of koalas &#8211; and also lots of beautiful birds visited us in our treehouse at Wye River &#8211; a gorgeous view of the sea through the gum trees &#8211; and the lorikeets, parrots, rosellas, kookaburras and cockatoos keeping us company on our deck.  We also saw kangaroos, wallabies and emus on our drive through through the Grampians &#8211; i bet they were finding it cold, it got down to 5 degrees.</p>
<p>We&#8217;re leaving the southern Australian winter for 2 weeks, heading north to Cairns, checking out the Barrier Reef.  Yesterday we visited 5 wineries in the <a href="http://www.barossa-valley-australia.com.au/barossa-valley-wineries.html" target="_blank">Barrossa Valley</a>, so we&#8217;ll have to declare our purchases when we land back in the UK.  I had tasted so many different wines through the afternoon, that I turned down wine with my evening meal &#8211; one of the wines I tasted (at Wolf Blass) sells for $169 a bottle, which is just over 100 pounds (there&#8217;s no pound sign on this Aussie laptop!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/08/07/tasting-expensive-wine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slave Domain Server Using Plesk</title>
		<link>http://www.consil.co.uk/blog/2010/08/06/slave-domain-server-using-plesk/</link>
		<comments>http://www.consil.co.uk/blog/2010/08/06/slave-domain-server-using-plesk/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:40:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General Blogging]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Web Hosting/Linux]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=713</guid>
		<description><![CDATA[Plesk-based hosting can often suffer from a resilience problem: failure of the DNS for sites it hosts if the server goes down for any reason. Ideally a zone should have a number of domain name servers located in different places. A zone is basically a domain and all its sub-domains. The zone record tells other [...]]]></description>
			<content:encoded><![CDATA[<p>Plesk-based hosting can often suffer from a resilience problem: failure of the DNS for sites it hosts if the server goes down for any reason.</p>
<p>Ideally a zone should have a number of domain name servers located in different places. A zone is basically a domain and all its sub-domains. The zone record tells other servers where to find everything for that domain &#8211; where the websites are, the main servers etc.</p>
<p>Plesk run on a server or virtual server (VPS) generally provides two name servers. They will be configured automatically when websites are set up on the server, and are very convenient to use. Plesk also allows some customisation of the domain records so that, for example, a sub-domain can point to another server, or the mail server points to your office server.</p>
<p>The problem comes when the server running Plesk is down or inaccessible. A mail server trying to send an email to your domain will suddenly find there is no record anywhere of that domain &#8211; it has basically dissappeared.</p>
<p>The way around this is to use external name servers. By setting up the external name servers as a <em>slave</em> servers, they can be made to automatically keep themselves updated from your <em>master </em>name servers on your hosting machine.</p>
<p>For our domain, I used www.zoneedit.com to set up a slave for one of our zones. The slave was pointed at our hosting server (using its IP address) and that was it for that end &#8211; the zoneedit slave just fetches updates when it is appropriate and updates its own records, putting them onto two geographically-separated name servers of its own.</p>
<p>Back to the domain registration settings, I then needed to add the zoneedit name servers to the domain, giving me four in total (the two on our Plesk hosting and the two on zoneedit). There is no priority assigned to any of these name servers, so a server looking for our website or mail server could go to any of these sources. It is therefore very important to ensure they are all synchronised identically.</p>
<p>One last step was to tell Plesk to allow these name servers to fetch a copy of the zone records. This is not so obvious but is in Plesk under the option:</p>
<p>Server -&gt; DNS Settings -&gt; Common ACL</p>
<p>In here I added the IP addresses of the two zoneedit name servers assigned to my zone, and then the updates simply went ahead.</p>
<p>You can test this works using nslookup command from another server. Create a new sub-domain, then check it can be seen on your Plesk server:</p>
<p>nslookup new.sub-domain.example.com ns.plask-server.example.net</p>
<p>Then try the same command but pointed at the external name server. You will find the external name server cannot see the sub-domain immediately. Try again in an hour &#8211; and it should be there. If not, check your setting and TTL etc.</p>
<p>Hopefully that will give you more resilience; even if your website is down, other severs that your zone points to are still locatable.</p>
<p>One thing that I am still looking for a solution to, is domain aliases. A domain alias for a domain set up in Plesk will not get transferred to the slave name server. Even if the alias is a sub-domain of the main domain, it does not get transferred. So the hosting server will correctly return the IP address for example.com for the alias myalias.example.com, but the slave name servers will not. This is not just a problem for when your hosting server goes down, because there is no priority on the name servers &#8211; all and any could be used at any time for a server to locate your alias domain, and depending on which name server it hits, it is pot luck as to whether it finds it or not. I&#8217;m looking for a solution to this, so any hints appreciated.</p>
<p>I&#8217;m also looking for a decent and cheap slave name server service. zoneedit is good and reliable, and easy to use, but could get costly when we have scores of domains to sync up. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/08/06/slave-domain-server-using-plesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetlagged</title>
		<link>http://www.consil.co.uk/blog/2010/07/31/jetlagged/</link>
		<comments>http://www.consil.co.uk/blog/2010/07/31/jetlagged/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:04:15 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General Blogging]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=709</guid>
		<description><![CDATA[Am I on Melbourne time?  Am I on UK time?  No idea, all I know is I&#8217;m not getting any sleep.  Still it does mean that I can fit lots into my days.  We&#8217;ve had 4 days in Melbourne following our 27 hour flight (1 hour&#8217;s sleep), and although it&#8217;s winter, it feels very mild.  [...]]]></description>
			<content:encoded><![CDATA[<p>Am I on Melbourne time?  Am I on UK time?  No idea, all I know is I&#8217;m not getting any sleep.  Still it does mean that I can fit lots into my days.  We&#8217;ve had 4 days in Melbourne following our 27 hour flight (1 hour&#8217;s sleep), and although it&#8217;s winter, it feels very mild.  The sun is incredibly strong, given that it&#8217;s the equivalent of the end of January.  We&#8217;ve visited some museums, including the <a href="http://www.mcg.org.au/" target="_blank">MCG</a> where we had a tour of the ground, watched the fireworks at Docklands, went to a footy match (we were supporting Collingwood &#8211; our friends&#8217; team &#8211; and they won), cycled 25 kms before pastries and waffles for breakfast, and plenty more besides.  Sunday we are driving down the Great Ocean Road to stay in a <a href="http://www.treetopswyeriver.com.au/home.html" target="_blank">treehouse</a>.  Here&#8217;s hoping some koalas will come to visit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/07/31/jetlagged/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Woo hoo we have a shiny new office sign!</title>
		<link>http://www.consil.co.uk/blog/2010/07/20/woo-hoo-we-have-a-shiny-new-office-sign/</link>
		<comments>http://www.consil.co.uk/blog/2010/07/20/woo-hoo-we-have-a-shiny-new-office-sign/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:31:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General Blogging]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=699</guid>
		<description><![CDATA[Not a moment too soon, here&#8217;s our shiny new brushed aluminium office sign]]></description>
			<content:encoded><![CDATA[<p>Not a moment too soon, here&#8217;s our shiny new brushed aluminium office sign <img src='http://www.consil.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.consil.co.uk/blog/wp-content/uploads/2010/07/consil-sign.jpg"><img class="alignleft size-full-width wp-image-700" title="consil-sign" src="http://www.consil.co.uk/blog/wp-content/uploads/2010/07/consil-sign-520x400.jpg" alt="Consilience Media's new office sign" width="520" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/07/20/woo-hoo-we-have-a-shiny-new-office-sign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking off in a 777</title>
		<link>http://www.consil.co.uk/blog/2010/07/19/taking-off-in-a-777/</link>
		<comments>http://www.consil.co.uk/blog/2010/07/19/taking-off-in-a-777/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:56:54 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[General Blogging]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=696</guid>
		<description><![CDATA[Longest plane to fly into Newcastle Airport&#8230; &#8230; and I&#8217;ll be on it when it takes off again.  I&#8217;m flying Emirates to Dubai (then on to Melbourne) on Monday 26 July and it just happens to be Newcastle Airport&#8217;s 75th birthday. As part of the celebrations, Emirates are flying a 777 into the airport &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h2>Longest plane to fly into Newcastle Airport&#8230;</h2>
<p>&#8230; and I&#8217;ll be on it when it takes off again.  I&#8217;m flying Emirates to Dubai (then on to Melbourne) on Monday 26 July and it just happens to be <a href="http://www.newcastleairport.com/Newsroom/75thAnniversary/">Newcastle Airport&#8217;s 75th birthday</a>. As part of the celebrations, <a href="http://www.newcastleairport.com/Newsroom/Press/Emirates+sees+North+East+services+continuing+to+climb.htm">Emirates are flying a 777</a> into the airport &#8211; the longest plane to land at Newcastle, and 50% bigger than the Airbus A330 which normally flies the Newcastle-Dubai route.</p>
<p>This means that I will have a comfier ride to Dubai and plenty of entertainment for the kids.</p>
<p>Maybe they&#8217;ll upgrade me to first class as well to make it a real birthday celebration.  Here&#8217;s hoping&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/07/19/taking-off-in-a-777/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Losing my keyboard input</title>
		<link>http://www.consil.co.uk/blog/2010/07/15/losing-my-keyboard-input/</link>
		<comments>http://www.consil.co.uk/blog/2010/07/15/losing-my-keyboard-input/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:29:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General Blogging]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=679</guid>
		<description><![CDATA[This is something that has been bothering me on the odd occasion for years. It is intermittent, so is something I have been able to live with, but it would be nice to get to the bottom of it. Basically, there is a key combination &#8211; somewhere around the &#8220;A&#8221; on my keyboard, probably involving [...]]]></description>
			<content:encoded><![CDATA[<p>This is something that has been bothering me on the odd occasion for years. It is intermittent, so is something I have been able to live with, but it would be nice to get to the bottom of it.</p>
<p>Basically, there is a key combination &#8211; somewhere around the &#8220;A&#8221; on my keyboard, probably involving the control and perhaps the shift keys, and is <em>so easy</em> to accidentally press when not being careful, that locks up all my keyboard input.</p>
<p>When I say &#8220;locks up&#8221;, I mean that the keyboard becomes completely unresponsive. Nothing gets it back, except a full reboot, and if you know how long my PC takes to boot, you would realise it is not very convenient (I do manage to make a cup of tea while it boots, which is a bonus, kind of).</p>
<p>I have tried unplugging and plugging back in the keyboard. I have tried undocking the PC (I use a Toshiba Tecra laptop in a docking bay). I have tried logging off and on again. Yes, I <em>have</em> tried logging off and on again. None of this works; only a full reboot does the job.</p>
<p>It locks up both the external Logitech keyboard and the laptop&#8217;s built-in keyboard, so there appears to be no workaround.</p>
<p>So &#8211; what could this be? I have a feeling it is some kind of &#8220;feature&#8221; that is misbehaving, but cannot think what it could be. I have not even been able to find the key combination purposefully to give me any more clues. It just <em>happens</em>, and when it does I know my fingers were pressing some keys around the &#8220;A&#8221; end of the keyboard.</p>
<p>I have a feeling I will never find a solution to this. Perhaps I need a new laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/07/15/losing-my-keyboard-input/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screengrab tools</title>
		<link>http://www.consil.co.uk/blog/2010/07/08/screengrab-tools/</link>
		<comments>http://www.consil.co.uk/blog/2010/07/08/screengrab-tools/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:41:52 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.consil.co.uk/blog/?p=676</guid>
		<description><![CDATA[Was on the hunt for some software that would let me take multiple screengrabs. Eventually settled on Grab them all, a Firefox extension. Here&#8217;s the story! Step 1 was to create a list of URLs that needed screengrabs. I wrote an small PHP that printed a list of URLs (one per line) which I then [...]]]></description>
			<content:encoded><![CDATA[<p>Was on the hunt for some software that would let me take multiple screengrabs. Eventually settled on <a href="https://addons.mozilla.org/en-US/firefox/addon/7800/" target="_blank"><strong>Grab them all</strong></a>, a Firefox extension. Here&#8217;s the story!</p>
<p>Step 1 was to create a list of URLs that needed screengrabs. I wrote an small PHP that printed a list of URLs (one per line) which I then saved to a text file:</p>
<pre>http://www.siteroom.co.uk/

http://www.consil.co.uk/</pre>
<p>The first tool I came across was <a href="http://www.websitescreenshots.com/" target="_blank">WebShot</a>. The GUI interface is simple, but there&#8217;s far more flexibility using the command line. This is the command I used to run a batch of screenshots listed in the text file I created earlier</p>
<pre>webshotcmd.exe /in "C:\screenshots.txt"
</pre>
<p>The tool worked well and uses Internet Explorer to render the web pages (so make sure you have the latest version!). You can also add parameters to your batch list too. I wanted the width of the image to be 1280px wide, rather than defaulting to the width of the web page, and also to use custom file names.</p>
<pre>/url "http://www.siteroom.co.uk/" /bwidth "1280" /out "C:\screenshots\siteroom.jpg"
/url "http://www.consil.co.uk/" /bwidth "1280" /out "C:\screenshots\consil.jpg"
</pre>
<p>Unfortunately the free version only renders screengrabs in <strong>black and white</strong>.</p>
<p>I settled on <a href="https://addons.mozilla.org/en-US/firefox/addon/7800/" target="_blank">Grab them all</a> &#8211; a Firefox addon. Although it doesn&#8217;t have advanced features like watermarking, it does boast enough options for my needs. You&#8217;ve also got the benefit of Firefox&#8217;s web page rendering engine, which means screengrabbing the page with all the good-looking CSS3 features.</p>
<p>Options can be tweaked by going:</p>
<p>Tools &gt; Add-ons &gt; Extensions &gt; Grab them all &#8216;Options&#8217; button</p>
<p>I was able to change the filename from Base64 to the URL and set the width of the window. To run the program go to:</p>
<p>Tools &gt;&gt; Grab them all</p>
<p>Pass it the simple list of URLs (one URL per line) and let it run its magic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consil.co.uk/blog/2010/07/08/screengrab-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
